JYOTI STRIPS PVT. LTD. PROCESS FACILITIES AVAILABLE
SR | MACHINE TYPE | MATERIALS TO PROCESS | PROCESS RANGE | LOCATION |
1 | SLITTING # 1 | CR, CRCA, CRGP, CRCC | 0.5 TO 3 X 1650 MM | PLOT-100, FBD |
2 | SLITTING # 2 | HR, HRPO | 1.4 TO 8 X 2000 MM | PLOT-100, FBD |
3 | CUT TO LENGTH # 1 | HR, HRPO, HRCQ | 1.4 TO 10 X 2000 MM | PLOT-100, FBD |
4 | CUT TO LENGTH # 2 | HR, HRPO | 1.4 TO 8 X 750 MM | PLOT-100, FBD |
5 | CUT TO LENGTH # 3 | CR, CRCA, CRGP, CRCC | 0.5 TO 2.5 X 1650 MM | PLOT-100, FBD |
6 | CUT TO LENGTH # 4 | CR, CRCA, CRGP, CRCC | 0.5 TO 2.5 X 650 MM | PLOT-100, FBD |
7 | CUT TO LENGTH # 1 | HR, HRCQ | 1.4 TO 3 X 2000 MM | PLOT-50, FBD |
8 | CUT TO LENGTH # 2 | HR, HRCQ | 1.4 TO 12 X 2000 MM | PLOT-50, FBD |
9 | CUT TO LENGTH # 3 (RE SHEARING) | HR, HRCQ | 1.4 TO 8 X 2500 MM | PLOT-50, FBD |
10 | CUT TO LENGTH # 4 (RE SHEARING) | HR, HRCQ | 1.4 TO 4 X 1600 MM | PLOT-50, FBD |
11 | CUT TO LENGTH # 1 | HR, HRPO, HRCQ | 1.4 TO 14 X 2000 MM | NIT, FBD |
12 | SLITTING # 1 | CR, CRCA, CRGP, CRCC | 0.5 TO 3 X 1500 MM | LUDHIANA |
13 | SLITTING # 2 | HR, HRPO | 1.4 TO 8 X 2000 MM | LUDHIANA |
14 | CUT TO LENGTH # 1 | CR, CRCA, CRGP, CRCC | 0.5 TO 2.5 X 1250 MM | LUDHIANA |
15 | CUT TO LENGTH # 2 | HR, HRPO | 1.4 TO 8 X 1500 MM | LUDHIANA |
16 | CUT TO LENGTH # 3 (RE SHEARING) | HR, HRPO | 1.4 TO 7 X 2500 MM | LUDHIANA |
17 | CUT TO LENGTH # 4 | HR, HRPO, HRCQ | 1.4 TO 12 X 2000 MM | LUDHIANA |
18 | CUT TO LENGTH # 5 | HR, HRPO | 1.4 TO 8 X 750 MM | LUDHIANA |
Utilities
- Material Handling:
- Material Lifting:
- Mobile Creanes:
Workshop Machines
- Radial Drilling Machine
- Universal Milling Machine
- Cylindrical Grinding Machine
- Surface Grinding Machine
- Heavy Duty Shaping Machine
- Hacksaw Machine
- Heavy Duty Lathe Machine